Approx. Rs 175 / PIECEGet Latest Price
Product Details:Tile Size (In Cm) | 60 * 60 cm |
Finish | Matt |
Color | Red |
Brand | Kannia Rubbers |
Shape | Square |
Size | 60 * 60 In cm |
Properties | Wear-Resistant, Anti-bacterial, Heat Insulation, Anti Slip |
Thickness | 20 mm |
Material | Ceramic |
Area | 1 Square Feet |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:Finish | Matt |
Brand | Kannia Rubbers |
Shape | Square |
Size | 60 * 60 In cm |
Properties | Wear-Resistant, Anti Slip, Anti-bacterial, Heat Insulation |
Thickness | 15 mm |
Material | Ceramic |
Area | 1.56 Square Feet |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:Finish | Matt |
Brand | Kannia Rubbers |
Size | 60 * 60 In cm |
Properties | Anti Slip, Heat Insulation, Anti-bacterial, Wear-Resistant |
Material | Ceramic |
Thickness | 15 mm |
Area | 1.17 Square Feet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:Finish | Matt |
Brand | Kannia Rubbers |
Material | Porcelain |
Shape | Square |
Size | 60 * 60 In cm |
Properties | Anti-bacterial, Anti Slip, Wear-Resistant |
Thickness | 20 mm |
Tile Type | Floor |
Area | 1 Square Feet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:Finish | Matt |
Color | Red |
Brand | Kannia Rubbers |
Material | Porcelain |
Shape | Square |
Size | 60 * 60 In cm |
Properties | Heat Insulation, Wear-Resistant, Anti Slip |
Thickness | 15-20 mm, 10-15mm |
Area | 0.25 Square Feet |
Additional Information:
Approx. Rs 175 / PIECEGet Latest Price
Product Details:Thickness | 10 mm |
Size | Medium (6 inch x 6 inch) |
Finish | Matte |
Brand | Kannia Rubbers |
Product Space | Commercial, Bathroom, Bedroom |
Material | Cement |
Area | 1.77 Square Feet |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kannia Rubbers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited